










Property Attributes
- MLS#14492992
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaCARTER PK - HIGHLND.TER. - MORNINGSD.
- NeighborhoodJean Hills Add
- Zip76119
- StyleLSE-House
- Price$ 1,799
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Anil Gari with My Dream Home Helpers Realty
Property Description
Lovely Brick House with Stone Accents. Home includes 4 bed and two bath in very quite neighborhood, high ceilings, arched doorways, and rounded corners Lot of privacy with green belt in the backyard. Wood flooring and fresh paint all around the house. Upgraded master bath with spacious closets. Granite kitchen countertops with built-in Stove, Dishwasher, and Microwave. Visit the Model Home for more info.
Elementary School | Middle School | High School |
---|---|---|
Pate Am Elementary School | Dunbar Middle School | Dunbar High School |
Price History | |
---|---|
1/1/2021 | Listed $1,799 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Lovely Brick House with Stone Accents. Home includes 4 bed and two bath in very quite neighborhood, high ceilings, arched doorways |
Restrictions | No Divide, No Mobile Home, No Smoking, No Waterbeds |
School District | Fort Worth ISD |
School Name | Pate Am |
School Name | Dunbar |
Stories | 1 |
Sub Area | CARTER PK, HIGHLND.TER., MORNINGSD. (1) |
Subdivision | Jean Hills Add |
Tenant Pays | All Utilities, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492992 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1705 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 1 |
Garage Width | 19 |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 22 x 14 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Dual Sinks,Garden Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool