




































Property Attributes
- MLS#14489268
- TypePending
- CountyCOLLIN
- CityMelissa
- AreaAnna Area
- NeighborhoodNorth Creek II Ph 4
- Zip75454
- StyleTraditional
- Year Built2015
- Taxes7283
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3481
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Toni Evans Morrow with RE/MAX Four Corners
Property Description
Beautiful StoneHollow - Regatta Home in desirable North Creek Estates neighborhood. The home offers real hand scraped hardwood floors in the entry, kitchen, breakfast nook, formal dining room with an open concept first-floor family room. Features for this home are granite countertops, double ovens, travertine backsplash, 42in maple cabinets, full stone fireplace, oversized master shower, oil rubbed bronze fixtures, and 5.25in baseboards. Upstairs boasts of a large family room or game room and media room. Large bedrooms throughout with walking closets. Great layout for many lifestyles.
Elementary School | Middle School | High School |
---|---|---|
North Creek Elementary School | Melissa Middle School | Melissa High School |
Price History | |
---|---|
12/22/2020 | Listed $375,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | P |
Construction Materials | Brick, Fiber Cement, Wood |
Energy Efficiency | Ceiling Fans, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Solar Electric System - Leased |
HOA Fee | 564 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Solar |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ANNA AREA (63) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful StoneHollow - Regatta Home in desirable North Creek Estates neighborhood. The home offers real hand scraped hardwood floors in the entry, kitchen, breakfast nook |
Restrictions | Deed |
School District | Melissa ISD |
School Name | North Creek |
School Name | Melissa |
Stories | 2 |
Style | Traditional |
Sub Area | Anna Area (1) |
Subdivision | North Creek II Ph 4 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489268 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 3481 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | ||
Bedroom | 11 x 13 | 2 | ||
Breakfast Room | 13 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island | |
Dining Room | 13 x 12 | 1 | ||
Full Bath | 2 | |||
Half Bath | 1 | |||
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Media Room | 19 x 14 | 2 | ||
Second Master | 13 x 15 | 2 | ||
Study/Den | 12 x 13 | 1 | ||
Utility Room | 7 x 6 | 1 | Full Size W/D Area,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool