



Property Attributes
- MLS#14487267
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodArrangement West Condo
- Zip75220
- StyleTraditional
- Price$ 650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage595
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
William Butler with Butler Property Company
Property Description
Third floor, spacious 1 bedroom, ready for immediate move in! Unit has personal balcony, high ceilings, open kitchen, and lots of natural light. Master bedroom has a large walk in closet and attached bathroom. Community has an on-site laundry room and sparkling pool!
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hulcy Middle School | Adams High School |
Price History | |
---|---|
12/16/2020 | Listed $650 |
General Features
Bathrooms | 1.00 |
---|---|
Block | A5780 |
Community Features | Community Pool, Laundry |
Construction Materials | Brick |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 3 |
Flooring | Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 11 |
Other Equipment | Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Third floor, spacious 1 bedroom, ready for immediate move in! Unit has personal balcony, high ceilings, open kitchen |
Restrictions | No Smoking, No Sublease |
School District | Dallas ISD |
School Name | Allen |
School Name | Adams |
Stories | 1 |
Style | Traditional |
Sub Area | OAKLAWN (3) |
Subdivision | Arrangement West Condo |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 309 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487267 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 595 |
Total Bedrooms | 1 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Balcony |
---|---|
Lot Size Area | 0.558 |
Lot Size Area | 0.558 |
Lot Size Area (acres) | 0.558 |
Lot Size Area (sq Ft) | 24306 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 3 | ||
Master Bedroom | 0 x 0 | 3 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool