




Property Attributes
- MLS#14483592
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodGlenwood
- Zip75216
- StyleResidential-Single Family
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Jade Ware with eXp Realty LLC
Property Description
Beautiful new construction home with lovely street appeal. Very spacious 3 bedroom 2.5 bathroom home. From the front door there is a open concept flowing from the living and dining area right into the kitchen. Enjoy a large granite island, decorated kitchen backsplash, stainless vent hood, brand new appliances excluding the refrigerator, and washer and dryer connections. The master bathroom has both a shower and garden tub as well as a large walk in closet. The backyard is currently undergoing light landscaping and brand new fencing. Plenty of parking off the street along side of the house. Come take a look at this beauty, it will not disappoint.
Elementary School | Middle School | High School |
---|---|---|
Felix G. Botello Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
12/9/2020 | Listed $270,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 11/3742 |
Construction Materials | Rock/Stone, Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Central Vac, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Felix G. Botello |
Stories | 1 |
Sub Area | OAKCLIFF (5) |
Subdivision | Glenwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483592 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1972 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Lot Size Area | 0.177 |
Lot Size Area | 0.177 |
Lot Size Area (acres) | 0.177 |
Lot Size Area (sq Ft) | 7710 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 19 x 16 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool