
























Property Attributes
- MLS#14482768
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodRockbrook Place
- Zip75067
- StyleTraditional
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1641
- Lot Size2,483 SqFt
Listing Provided Courtesy Of:
Stephen Serna with Fathom Realty
Property Description
Great townhome in a convenient centrally located area! Townhome is a beautiful 2 bedroom 2.5 bath - lots of family space including open loft room upstairs which can be turned into 3rd bedroom. Impressive open floorplan by Ashton woods with an entertaining kitchen with granite counters and center island. Ceramic tile throughout first floor. Townhome has lots of natural light. Convenient location close to shopping, dining, entertainment, medical, etc and offers easy access to major lanes of commuting.
Elementary School | Middle School | High School |
---|---|---|
Rockbrook Elementary School | Marshall Durham Middle School | Lewisville High School |
Price History | |
---|---|
12/17/2020 | Listed $269,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | D |
Construction Materials | Brick, Common Wall |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 190 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Loft |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Range/Oven-Gas |
Property Type | Residential |
Restrictions | No Livestock, No Pets, No Smoking |
School District | Lewisville ISD |
School Name | Lewisville |
School Name | Rockbrook |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Rockbrook Place |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482768 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1641 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.057 |
Lot Size Area | 0.057 |
Lot Size Area (acres) | 0.057 |
Lot Size Area (sq Ft) | 2482 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Dining Room | ||||
Full Bath | ||||
Game Room | ||||
Half Bath | ||||
Kitchen | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |||
Living Room | ||||
Master Bedroom | 2 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool