



























Property Attributes
- MLS#14479952
- TypePending
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodBear Creek Ranch Ph 01
- Zip75146
- StyleContemporary/Modern
- Year Built2007
- Taxes3279
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Dick North with Jane Byrd Properties Intl
Property Description
Come home to beautiful Bear Creek!! This 3 bedroom, 2 bath home is open and bright. The split-bedroom floor plan feels spacious and sized right. Enjoy evenings on the back porch or explore the Bear Creek amenities, including walking trails, community playground and swimming pool. 1757 Sierra Trail is move-in ready with recent roof (installed December 1, 2020) and recent built-in dishwasher. Large stainless steel refrigerator also remains with property.
Elementary School | Middle School | High School |
---|---|---|
West Main Elementary School | GW Carver 6th Grade Middle School | Lancaster High School |
Price History | |
---|---|
12/2/2020 | Listed $210,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | T |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 395 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | LANCASTER AREA (3) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | Come home to beautiful Bear Creek!! This 3 bedroom |
School District | Lancaster ISD |
School Name | West Main |
School Name | Lancaster |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | LANCASTER (11) |
Subdivision | Bear Creek Ranch Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Outside City Limits, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479952 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1592 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Common Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Master Bedroom | 12 x 13 | 1 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool