



Property Attributes
- MLS#14478805
- TypeCommercial
- CountyDALLAS
- CityCedar Hill
- AreaCEDAR HILL
- NeighborhoodPleasant Run Farms
- Zip75104
- StyleAutomotive,Beauty/Barber,Food Service,Laundromat,M
- Year Built1959
- Taxes767
- Price$ 324,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Ben Ndukwe with Nations Realty Network
Property Description
Free standing building located near U S Hwy 67 and Pleasant Run Rd in Vibrant Cedar Hill Texas. Great location to start or relocate your business. Recently renovated with 4 rooms and two half baths. Potential uses include, Doctor's office or clinic, Auto car lot front office, Beauty saloon and much more. Concrete parking extends from front to the back and two car garage. Huge deep lot in the back! 28,314 Sqft.
Price History | |
---|---|
12/10/2020 | Listed $324,900 |
General Features
Block | C |
---|---|
Building Use | Automotive, Beauty/Barber, Food Service, Laundromat, Medical, Office, Office/Warehouse, Other, Retail, Storage Warehouse |
Ceiling Height | 8 to10 Feet, Other |
Commercial Features | Other, Outside Storage |
Construction Materials | Other, Siding, Vinyl Siding, Wood |
Flooring | Other, Parquet |
Heating | Other, Propane, Window Unit |
Listing Area | CEDAR HILL AREA (1) |
Lot Number | 22 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Road Frontage | City, Concrete, Gravel/Rock, U.S. Highway |
Stories | 1 |
Sub Area | CEDAR HILL (3) |
Subdivision | Pleasant Run Farms |
Tenant Pays | Other |
Topography | Brush |
Type | COM-Sale |
Utilities | City Water, Concrete, Gravel/Rock, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478805 |
Year Built | 1959 |
Year Built Details | Preowned |
Zoning Commercial | Z363 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 28314 |
Sqft Building | 936 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Other, Pier & Beam |
Inclusions | Building Only, Land Only, Other |
Lot Size Area | 0.650 |
Lot Size Area | 0.650 |
Lot Size Area (acres) | 0.650 |
Lot Size Area (sq Ft) | 28314 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Garage, Other, Rear |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool