



















Property Attributes
- MLS#14471193
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodTwin Mills Add
- Zip76179
- StyleTraditional
- Year Built1994
- Taxes5010
- Price$ 202,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Mike Pucciarello with Pucciarello & Accociates
Property Description
Charming single story home in the Twin Mills Subdivision. Improvements galore including new granite counter tops in kitchen 2019, new kitchen cabinets 2019, new carpet and paint 2019, new windows throughout 2018, new HVAC 2018, roof replaced in 2020, new light fixtures 2020. House is clean and in great condition. Won't last long at this price point.
Elementary School | Middle School | High School |
---|---|---|
Bryson Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
11/14/2020 | Listed $202,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 20 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Wainscoting |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 9R |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Remarks | Charming single story home in the Twin Mills Subdivision. Improvements galore including new granite counter tops in kitchen 2019, new kitchen cabinets 2019, new carpet and paint 2019 |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Bryson |
Stories | 1 |
Style | Traditional |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Twin Mills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471193 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1577 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Storage Building |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Breakfast Room | 10 x 10 | 1 | ||
Kitchen | 10 x 11 | 1 | Breakfast Bar | |
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Garden Tub,Linen Closet | |
Utility Room | 8 x 4 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool