















Property Attributes
- MLS#14469580
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodELSMERE
- Zip75209
- StyleLSE-Apartment
- Price$ 1,150
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage575
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Antonia Rovira with Keller Williams Urban Dallas
Property Description
$250 off first months rent! Available now. Welcome home to The Bravo Apartments! This beautiful 1 bed 1 bath unit has been fully renovated with all brand new stainless steel appliances, quartz counter tops, luxury vinyl plank flooring, in-unit washer & dryer, and designer selected finishes! This 17-unit complex was just beautifully remodeled with new dual-pane windows, a fresh coat of paint, and upgraded landscaping.
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
11/12/2020 | Listed $1,150 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Stucco |
Deposit Pet | 250 |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Window Coverings |
Lease Type | Yearly |
Listing Area | DALLAS NORTH (11) |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Washer |
Property Type | Residential Lease |
Remarks | $250 off first months rent! Available now. Welcome home to The Bravo Apartments! This beautiful 1 bed 1 bath unit has been fully renovated with all brand new stainless steel appliances |
Restrictions | Pet Restrictions |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Maplelawn |
Stories | 1 |
Sub Area | NORTH DALLAS (12) |
Subdivision | ELSMERE |
Tenant Pays | Electric, Water |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 106 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469580 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 575 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.420 |
Lot Size Area | 0.420 |
Lot Size Area (acres) | 0.420 |
Lot Size Area (sq Ft) | 18295 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Unassigned Spaces |
Parking Spaces Carport | 2 |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool