

























Property Attributes
- MLS#14467818
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodTrails Of Fossil Creek Ph I
- Zip76131
- StyleResidential-Single Family
- Year Built2009
- Taxes5863
- Price$ 247,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Katie Braeuer with Pinnacle Realty Advisors
Property Description
Back on market due to buyer financing - motivated seller!! Don't miss this beautiful, former model home in award winning Northwest ISD! The 1 story Charles plan with brick & stone exterior features an open floorplan with stainless steel appliances, granite countertops, upgraded living room flooring and GORGEOUS stack stone fireplace with wood mantle. Enjoy the empty field behind the property from the oversized built in deck. An oversized master bedroom, updated laundry room and HUGE closets throughout make this house a must see!
Elementary School | Middle School | High School |
---|---|---|
Sonny and Allegra Nance Elementary School | Chisholmtr Middle School | Northwest High School |
Price History | |
---|---|
11/11/2020 | Listed $250,000 |
12/3/2020 | 2% - $247,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | C |
Construction Materials | Brick, Siding |
Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 254 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Remarks | Back on market due to buyer financing - motivated seller!! Don't miss this beautiful |
School District | Northwest ISD |
School Name | Northwest |
School Name | Sonny And Allegra Nance |
Stories | 1 |
Sub Area | COUNTY (1) |
Subdivision | Trails Of Fossil Creek Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://mls.shoot2sell.com/404-sandy-creek-dr-fort-worth-tx-76131 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467818 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Direct Vent |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1653 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Size Area | 0.124 |
Lot Size Area | 0.124 |
Lot Size Area (acres) | 0.124 |
Lot Size Area (sq Ft) | 5401 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool