



















Property Attributes
- MLS#14467405
- TypeCom Lease
- CountyCOLLIN
- CityNew Hope
- AreaMcKinney Area
- Neighborhood0000106618
- Zip75071
- StyleAutomotive,Beauty/Barber,Building Services,Church
- Year Built1954
- Taxes1391
- Price$ 1,695
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Anoo Sathappun with Citiwide Alliance Realty
Property Description
Free standing building. Fully renovated in Dec 2018-Allowed use for online shipping, light industrial, salon, Warehouse ,Medical, Retail and General Offices. Will be available from Jan 1st 2021.Tenant living in and moving out December 2020. This lease is a triple net Lease.
Price History | |
---|---|
11/6/2020 | Listed $1,695 |
General Features
Block | 3 |
---|---|
Building Use | Automotive, Beauty/Barber, Building Services, Church, Designated Historical Bldg., Food Service, Industrial, Medical, Office, Office/Warehouse, Retail, Schools, Storage Warehouse, Wholesale |
Ceiling Height | 8 to10 Feet |
Commercial Features | Single User |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | MCKINNEY AREA (53) |
Number Of Leaseable Spaces | 1 |
Property Type | Commercial |
Remarks | Free standing building. Fully renovated in Dec 2018-Allowed use for online shipping, light industrial, salon, Warehouse, Medical |
Stories | 1 |
Sub Area | McKinney Area (1) |
Subdivision | 0000106618 |
Tenant Pays | All Utilities, Renters Insurance |
Type | COM-Lease |
Utilities | Private Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467405 |
Year Built | 1954 |
Year Built Details | Preowned |
Zoning Commercial | commerc |
Interior Features
# of Units | 601 |
---|---|
Living Area | 1136 |
Sqft Building | 1136 |
Sqft Leasable | 1136 |
Exterior Features
Construction Materials Walls | Plaster, Texture |
---|---|
Foundation | Pier & Beam |
Inclusions | Building Only |
Lot Size Area | 0.375 |
Lot Size Area | 0.375 |
Lot Size Area (acres) | 0.375 |
Lot Size Area (sq Ft) | 16335 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool