

























Property Attributes
- MLS#14466752
- TypePending
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodTioga East Ph 1
- Zip75248
- StyleMid-Century Modern
- Year Built1974
- Taxes6756
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2455
- Lot Size9,278 SqFt
Listing Provided Courtesy Of:
Arthur Pongtaratik with Built Brokerage LLC
Property Description
Midcentury modern makeover! This home has been remodeled tastefully with an open concept floorplan. Quartz waterfall countertops in kitchen with smart stainless steel appliances makes cooking fun for everyone. Home features hand scraped hardwood floors, new soft close cabinetry in kitchen and baths, can lights in every room, wet bar area with wine cooler, dual sided fireplace in living area and master bedroom. The backyard has new cedar fence and sod installed, perfect for pets and entertaining guests. Upgrades to the home include low E windows, new hot water heater, smart nest thermostat and more! Don't miss this opportunity to live in Dallas, zoned for highly desirable Brentfield Elementary in Richardson ISD.
Elementary School | Middle School | High School |
---|---|---|
Brentfield Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
11/6/2020 | Listed $619,000 |
11/11/2020 | 1% - $613,000 |
11/23/2020 | 2% - $606,000 |
12/1/2020 | 2% - $599,000 |
12/14/2020 | 3% - $585,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | F/8202 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 5 |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Richardson ISD |
School Name | Pearce |
School Name | Brentfield |
Stories | 1 |
Style | Mid-Century Modern |
Sub Area | ADDISON (5) |
Subdivision | Tioga East Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466752 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 2455 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 77x130 |
Lot Size Area | 0.213 |
Lot Size Area | 0.213 |
Lot Size Area (acres) | 0.213 |
Lot Size Area (sq Ft) | 9278 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Custom Closet System,Dual Sinks,Fireplace in Master,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool