




















Property Attributes
- MLS#14453377
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodCarter Square 02
- Zip75232
- StyleResidential-Single Family
- Year Built1969
- Taxes4630
- Price$ 179,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Sherry Chandler with Coldwell Banker Apex, REALTORS
Property Description
Highest and Best by 7:00 PM Saturday 10-17-20. Beautiful neighborhood, accessible to highways and retail. Updates within the last 6 years; roof, HVAC, some flooring. Great kitchen with updates; counters, appliances, sink and faucets. Fifth bedroom is split away with half bath by the kitchen and gameroom. Go through utility room to gameroom. Owner's suite has ensuite bath. Secondary bedrooms are all good size. Foundation correction scheduled for completion prior to closing.
Elementary School | Middle School | High School |
---|---|---|
Turneradel Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
10/14/2020 | Listed $179,999 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 4/756 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 12 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Remarks | Highest and Best by 7:00 PM Saturday 10-17-20. Beautiful neighborhood, accessible to highways and retail. Updates within the last 6 years; roof, HVAC |
School District | Dallas ISD |
School Name | Carter |
School Name | Turneradel |
Stories | 1 |
Sub Area | SOUTH OAKCLIFF (8) |
Subdivision | Carter Square 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453377 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 2024 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 70x120 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Garage Conversion |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Dining Room | 11 x 9 | 1 | Built-in Cabinets | |
Game Room | 19 x 16 | 1 | ||
Kitchen | 12 x 9 | 1 | ||
Living Room | 17 x 17 | 1 | Built-in Cabinets | |
Living Room | 12 x 11 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Walk-in Closets | |
Utility Room | 10 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool