











Property Attributes
- MLS#14446047
- TypeContingent
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodO T Krum
- Zip76249
- StyleTraditional
- Year Built1955
- Taxes3742
- Price$ 129,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Nicole Espinosa with EXP REALTY
Property Description
Charming 2 bedroom 2 bathroom home in heart of Krum, large front yard and backyard great for entertaining. AS-IS, WHERE-IS, BUYER TO PURCHASE SURVEY NO EXCEPTIONS. Buyer and buyers agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
10/2/2020 | Listed $179,900 |
10/3/2020 | 17% - $149,900 |
10/12/2020 | 7% - $139,800 |
10/14/2020 | 8% - $129,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Charming 2 bedroom 2 bathroom home in heart of Krum, large front yard and backyard great for entertaining. AS-IS, WHERE-IS |
Restrictions | Unknown Encumbrance(s) |
School District | Krum ISD |
School Name | Dyer |
School Name | Krum |
Stories | 1 |
Style | Traditional |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | O T Krum |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446047 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1088 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Deck, Gutters |
---|---|
Foundation | Pier & Beam |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Open, Other |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool