




































Property Attributes
- MLS#14442320
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaHeritage and Crawford Farms
- NeighborhoodHeritage Add
- Zip76244
- StyleTraditional
- Year Built2004
- Taxes10218
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3356
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Rachel Mann with Fathom Realty, LLC
Property Description
Oversized lot in Heritage and Keller ISD! This meticulously maintained home offers 4 bedrooms, 3 full bathrooms, powder bathroom, study, and game room! Eat in kitchen has Corian countertops along with large island and ample amounts of counter and cabinet space. Master bedroom has 5 piece master bathroom with large walk in closet. Upstairs you will find the game room with planning center and walk in attic access, along with the three secondary bedrooms and two full bathrooms! Backyard is an entertainers dream with large covered patio and extensive yard, one of the largest in the community. Newly installed tankless water heater as well as Roof and gutters replaced in 2020.
Elementary School | Middle School | High School |
---|---|---|
Lonestar Elementary School | Hillwood Middle School | Central High School |
Price History | |
---|---|
10/30/2020 | Listed $364,900 |
12/4/2020 | 2% - $359,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 53 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 400 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 43 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Oversized lot in Heritage and Keller ISD! This meticulously maintained home offers 4 bedrooms, 3 full bathrooms, powder bathroom, study |
School District | Keller ISD |
School Name | Central |
School Name | Lonestar |
Stories | 2 |
Style | Traditional |
Sub Area | Heritage and Crawford Farms (4) |
Subdivision | Heritage Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | vtours.realtyproshots.com/tours/bPWXJdhS5N |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442320 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3356 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 10 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 10 | 2 | ||
Bedroom | 13 x 9 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 9 x 11 | 1 | Eat-in Kitchen | |
Dining Room | 12 x 13 | 1 | ||
Game Room | 26 x 20 | 2 | ||
Kitchen | 11 x 13 | 1 | Breakfast Bar,Eat-in Kitchen,Island,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Library/Study | 11 x 9 | 1 | ||
Living Room | 21 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 16 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool