




















Property Attributes
- MLS#14441280
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleTraditional
- Price$ 3,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size11,631 SqFt
Listing Provided Courtesy Of:
Sara Drehobl with League Real Estate
Property Description
TCU RENTAL AVAILABLE FOR JUNE 2021 MOVE IN! Gorgeous fully furnished and move in ready 3 bedroom, 2 bath near desirable TCU. This home has been fully remodeled including kitchen and bathrooms. Gorgeous wood floors, granite counter tops and fresh paint are just a few of the many upgrades in the gorgeous home!
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
9/25/2020 | Listed $3,600 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 18 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Floor Location Number | 1 |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 5 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | TCU RENTAL AVAILABLE FOR JUNE 2021 MOVE IN! Gorgeous fully furnished and move in ready 3 bedroom |
Restrictions | Unknown Encumbrance(s) |
School District | Fort Worth ISD |
School Name | Westcliff |
School Name | Paschal |
Stories | 1 |
Style | Traditional |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14441280 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Furnished Yn | Yes |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1752 |
Total Bedrooms | 4 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Iron, Wood |
Garage Length | 21 |
Garage Width | 28 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.267 |
Lot Size Area | 0.267 |
Lot Size Area (acres) | 0.267 |
Lot Size Area (sq Ft) | 11630 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | Split Bedrooms | |
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Dining Room | 13 x 6 | 1 | ||
Full Bath | 12 x 8 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Kitchen | 12 x 9 | 1 | Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Custom Closet System,Separate Shower | |
Utility Room | 9 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool