




































Property Attributes
- MLS#14435364
- TypePending
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodRichwoods Ph Twenty
- Zip75035
- StyleTraditional
- Year Built2015
- Taxes18109
- Price$ 1,020,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5690
- Lot Size12,371 SqFt
Listing Provided Courtesy Of:
Chilia Martin with Competitive Edge Realty LLC
Property Description
Hardly lived in Toll Brothers home w european interior design (clean lines with airy feel) is ready for new owner. Located in sought after Richwoods subdivision, this house has 5 complete suites, 3 car garage w tornado shelter, travertine tile throughout 1st floor & master bath that is lavishly designed. Kitchen boasts of large island-bar w quartz countertops & white cabinets, huge walk-in pantry & a deep stainless steel sink. Two spiral staircases lead you upstairs to lots of space in the gameroom and a large-size theater. And much more! House has plenty of room to work from home & keep the family happy. HOA offers a clubhouse w pool & gym, gated community w guardhouse. You will not want to miss this beauty!
Elementary School | Middle School | High School |
---|---|---|
McSpedden Elementary School | Lawler Middle School | Centennial High School |
Price History | |
---|---|
9/18/2020 | Listed $1,080,000 |
11/19/2020 | 6% - $1,020,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 5.10 |
Block | 48 |
Community Features | Club House, Community Pool, Gated Entrance, Greenbelt, Guarded Entrance |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Hardly lived in Toll Brothers home w european interior design (clean lines with airy feel) is ready for new owner. Located in sought after Richwoods subdivision, this house has 5 complete suites |
Restrictions | Deed |
School District | Frisco ISD |
School Name | McSpedden |
School Name | Centennial |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Richwoods Ph Twenty |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | https://www.zillow.com/view-3d-home/596d32e8-66c1-452b-8538-dfc6f96e8455/?utm_source=captureapp |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14435364 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 19 |
Sq Ft Total | 5690 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.284 |
Lot Size Area | 0.284 |
Lot Size Area (acres) | 0.284 |
Lot Size Area (sq Ft) | 12371 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 16 | 2 | Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 16 x 11 | 1 | Breakfast Bar,Eat-in Kitchen,Island | |
Dining Room | 14 x 13 | 1 | ||
Full Bath | 9 x 6 | 2 | Built-in Cabinets | |
Full Bath | 8 x 6 | 1 | Built-in Cabinets | |
Full Bath | 11 x 5 | 2 | Built-in Cabinets | |
Full Bath | 9 x 6 | 2 | Built-in Cabinets | |
Full Bath | 1 | Garden Tub,Jetted Tub,Medicine Cabinet,Separate Vanities,Solid Surface/Non-Natural Type | ||
Game Room | 17 x 19 | 2 | ||
Half Bath | 4 x 6 | 1 | ||
Kitchen | 17 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen | |
Living Room | 19 x 17 | 1 | ||
Master Bedroom | 16 x 19 | 1 | Walk-in Closets | |
Media Room | 14 x 22 | 2 | ||
Office | 16 x 15 | 1 | ||
Utility Room | 13 x 11 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool