

































Property Attributes
- MLS#14417900
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- Zip75253
- StyleTraditional
- Year Built2005
- Taxes1114
- Price$ 249,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2295
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Stacie Etheridge with Clayton Realty
Property Description
This property is a MUST SEE! Huge 1.15 acre lot! 5 bedroom-2 bath with two living areas. Completely remodeled modular home on pier and beam foundation. This home features all new fixtures, appliances, faucets, flooring and fresh paint. New carpet in all of the bedrooms. The kitchen has new cabinets, countertops, backsplash, and a wine chiller! Plenty of windows provide a ton of natural light in the home. Iron fence around the perimeter of the lot to keep the kids and pets safe. There is also a playground under the shade trees. Perfect for a family with kids, pets, and a garden. Move in ready!
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
8/21/2020 | Listed $249,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8806 |
Construction Materials | Wood |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Plantation Shutters |
Listing Area | DALLAS SOUTHEAST (13) |
Other Equipment | Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | This property is a MUST SEE! Huge 1.15 acre lot! 5 bedroom-2 bath with two living areas. Completely remodeled modular home on pier and beam foundation. This home features all new fixtures, appliances |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (6) |
Subdivision | N-A |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14417900 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2295 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Iron, Metal |
---|---|
Foundation | Pier & Beam, Piered Beam Slab |
Lot Description | Acreage, Pasture, Some Trees |
Lot Size Area | 1.159 |
Lot Size Area | 1.159 |
Lot Size Area (acres) | 1.159 |
Lot Size Area (sq Ft) | 50486 |
Lot Size Units | Acres |
Parking Features | None, Open |
Soil Type | Unknown |
Structural Style | Manufactured (certificate exch) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | ||
Bedroom | 12 x 9 | 1 | ||
Bedroom | 14 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 11 x 9 | 1 | ||
Full Bath | 6 x 7 | 1 | Built-in Cabinets | |
Kitchen | 18 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 15 x 14 | 1 | ||
Living Room | 19 x 17 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Jetted Tub,Separate Vanities | |
Utility Room | 14 x 6 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool